Bras

| Taille du soutien-gorge | Centimètres | Pouces | ||
|---|---|---|---|---|
| Bousiller | Groupe | Bousiller | Groupe | |
| 30D | 85 - 90 | 62,5 - 67,5 | 33-35 | 24,6 – 26,5 |
| 30DD | 90 - 95 | 62,5 - 67,5 | 35-37 | 24,6 – 26,5 |
| 30E | 95 - 100 | 63,5 - 67,5 | 37-39 | 24,6 – 26,5 |
| 32B | 80 - 85 | 67,5 - 72,5 | 31-33 | 26,5 – 28,5 |
| 32C | 85 - 90 | 67,5 - 72,5 | 33-35 | 26,5 – 28,5 |
| 32D | 90 - 95 | 67,5 - 72,5 | 35-37 | 26,5 – 28,5 |
| 32DD | 95 - 100 | 67,5 - 72,5 | 37-39 | 26,5 – 28,5 |
| 32E | 100 - 105 | 67,5 - 72,5 | 39-41 | 26,5 – 28,5 |
| 34B | 85 - 90 | 72,5 - 77,5 | 33-35 | 28,5 – 30,5 |
| 34C | 90 - 95 | 72,5 - 77,5 | 35-37 | 28,5 – 30,5 |
| 34D | 95 - 100 | 72,5 - 77,5 | 37-39 | 28,5 – 30,5 |
| 34DD | 100 - 105 | 72,5 - 77,5 | 39-41 | 28,5 – 30,5 |
| 34E | 105 - 110 | 72,5 - 77,5 | 41 – 43 |
28,5 – 30,5 |
| 36B | 90 - 95 | 77,5 - 82,5 | 35 – 37 | 30,5 – 32,5 |
| 36C | 95 - 100 | 77,5 - 82,5 | 37 – 39 | 30,5 – 32,5 |
| 36D | 100 - 105 | 77,5 - 82,5 | 39 – 41 | 30,5 – 32,5 |
| 36DD | 105 - 110 | 77,5 - 82,5 | 41 – 43 | 30,5 – 32,5 |
| 38B | 95 - 100 | 82,5 - 87,5 | 37 – 39 | 32,5 – 34,5 |
| 38C | 100 - 105 | 82,5 - 87,5 | 39 – 41 | 32,5 – 34,5 |
| 38D | 105 - 110 | 82,5 - 87,5 | 41 – 43 | 32,5 – 34,5 |
Panties
| Taille de la culotte | Centimètres | Pouces |
|---|---|---|
| Hanche | Hanche | |
| XS | 88 - 93 | 35 - 36 |
| S | 93 - 98 | 36 - 38 |
| M | 98 - 103 | 38 - 40 |
| L | 103 - 108 | 40 - 42 |
Corsets, Waspies & Suspenders
THE NATURAL WAIST
- Measure where you bend side to side. Usually about 1" above your belly button.
- For suspender measuring, use your natural waist measurement to find your perfect fit.
The Bust
- Wrap the measuring tape around your back, just below your shoulder blades, and bring it across the fullest part of your bust.
- Ensure the tape is level and sits snugly against your body without being too tight, allowing for an accurate yet comfortable measurement.
| Taille du corset | Taille de bonnet | Centimètres | Pouces | ||
|---|---|---|---|---|---|
| Bousiller | Groupe | Bousiller | Groupe | ||
| XXS | 30B/C | 75 - 80 | 57 - 62 | 29 - 31 | 24,6 – 26,5 |
| XS | 32B/C | 80 - 85 | 62 - 67 | 31 - 33 | 24 – 26 |
| S | 34B/C | 85 - 90 | 67 - 72 | 33 - 35 | 26 – 28 |
| M | 36B/C | 90 - 95 | 72 - 77 | 35 - 37 | 28 – 30 |
| L | 38B/C | 95 - 100 | 77 - 82 | 37 - 39 | 30 - 32 |
| Taille du corset | Centimètres | Pouces |
|---|---|---|
| Bousiller | Groupe | |
| XXS | 57 - 62 | 22 - 24 |
| XS | 62 - 67 | 24 - 26 |
| S | 67 - 72 | 26 - 28 |
| M | 72 - 77 | 28 - 30 |
| L | 77 - 82 | 30 - 32 |
| Taille de la culotte | Centimètres | Pouces |
|---|---|---|
| Taille | Taille | |
| XS | 62 - 65 | 24 - 26 |
| S | 67 - 72 | 26 - 28 |
| M | 72 - 77 | 28 - 30 |
| L | 77 - 82 | 30 - 32 |
Robes
| Taille de la robe | Centimètres | Pouces | ||||
|---|---|---|---|---|---|---|
| Longueur du corps | Longueur des manches | Taille (ouverte) | Longueur du corps | Longueur des manches | Taille (ouverte) | |
| XS/S | 149 | 61 | 94 | 58,6 | 24 | 37 |
| M/L | 150 | 62 | 106 | 59 | 24.2 | 42 |
Bottoms
Skirts, Pants, and Shorts Size Guide
| INCHES | ||
| BOTTOMS SIZE | WAIST | HIP |
| XS | 24-25 | 34-35 |
| S | 25-27 | 35-37 |
| M | 27-29 | 37-39 |
| L | 29-31 | 39-41 |
| XL | 31-32 | 41-42 |
Tops
Tops Size Guide
| INCHES | ||
| TOPS SIZE | BUST | WAIST |
| XS | 33-34 | 24-25 |
| S | 34-36 | 25-27 |
| M | 36-38 | 27-29 |
| L | 38-40 | 29-31 |
| XL | 40-41 | 31-32 |
Dresses
Dresses Size Guide
| INCHES | CENTIMETERS | |||||
| DRESS SIZE | BUST | WAIST | HIP | BUST | WAIST | HIP |
| XS | 33-34 | 24-25 | 34-35 | 83.8–86.4 | 61.0–63.5 | 86.4–88.9 |
| S | 34-36 | 25-27 | 35-37 | 86.4–91.4 | 63.5–68.6 | 88.9–94.0 |
| M | 36-38 | 27-29 | 37-39 | 91.4–96.5 | 68.6–73.7 | 94.0–99.1 |
| L | 38-40 | 29-31 | 39-41 | 96.5–101.6 | 73.7–78.7 | 99.1–104.1 |
| XL | 40-41 | 31-32 | 41-42 | 101.6–104.1 | 78.7–81.3 | 104.1–106.7 |





























