Bra Size Guide
Bra Size | Centimetres | Inches | ||
---|---|---|---|---|
Bust | Band | Bust | Band | |
30D | 85 - 90 | 62.5 - 67.5 | 33-35 | 24.6 – 26.5 |
30DD | 90 - 95 | 62.5 - 67.5 | 35-37 | 24.6 – 26.5 |
30E | 95 - 100 | 63.5 - 67.5 | 37-39 | 24.6 – 26.5 |
32B | 80 - 85 | 67.5 - 72.5 | 31-33 | 26.5 – 28.5 |
32C | 85 - 90 | 67.5 - 72.5 | 33-35 | 26.5 – 28.5 |
32D | 90 - 95 | 67.5 - 72.5 | 35-37 | 26.5 – 28.5 |
32DD | 95 - 100 | 67.5 - 72.5 | 37-39 | 26.5 – 28.5 |
32E | 100 - 105 | 67.5 - 72.5 | 39-41 | 26.5 – 28.5 |
34B | 85 - 90 | 72.5 - 77.5 | 33-35 | 28.5 – 30.5 |
34C | 90 - 95 | 72.5 - 77.5 | 35-37 | 28.5 – 30.5 |
34D | 95 - 100 | 72.5 - 77.5 | 37-39 | 28.5 – 30.5 |
34DD | 100 - 105 | 72.5 - 77.5 | 39-41 | 28.5 – 30.5 |
34E | 105 - 110 | 72.5 - 77.5 | 41 – 43 |
28.5 – 30.5 |
36B | 90 - 95 | 77.5 - 82.5 | 35 – 37 | 30.5 – 32.5 |
36C | 95 - 100 | 77.5 - 82.5 | 37 – 39 | 30.5 – 32.5 |
36D | 100 - 105 | 77.5 - 82.5 | 39 – 41 | 30.5 – 32.5 |
36DD | 105 - 110 | 77.5 - 82.5 | 41 – 43 | 30.5 – 32.5 |
38B | 95 - 100 | 82.5 - 87.5 | 37 – 39 | 32.5 – 34.5 |
38C | 100 - 105 | 82.5 - 87.5 | 39 – 41 | 32.5 – 34.5 |
38D | 105 - 110 | 82.5 - 87.5 | 41 – 43 | 32.5 – 34.5 |